YSD 15 years power supply experience,200W dimmer power supply of GP series Triac + 0-10V dimmable power suuply /,dimmable light switch /,with 5 years warranty ;haveCE ,ROHs certificate; Soft and smooth, Flicker-free, Jitter free, A variety of dimming, simultaneous control, no interference; Widely used in light switch dimmer such as Europe, Australia and America(Lutron, Clipsal, Dynalite) series of dimmers; as well as philips hue dimming switch, input 170-264V/100-130V, PF>0.95,could be used for indoor decoration lighting , light strips,led outdoor christmas lights, 12v 24v dimmer switch power suuply. 200W dimmer light switch power supply. Very good quality with excellent components like adjustable resistance
LED Intelligent dimming Driver 300W (CV)
● triac dimmer /0-10V dimmer /1-10V dimmer /10V PWM dimmer /resistance DIM dimmer
● With soft-on and fade in function, visual more comfortable.
● Dimming range: 0~100%, LED start at 1% possible.
● 0-100% flicker-free, High frequency exemption level.
● High Efficient driver: efficiency 88%,PF>0.95, THD<10%
● Over load / Over temp. / Short circuit / Over voltage protection, recover automatically.
● Suitable for internal lights application for Ⅰ/Ⅱ/Ⅲ.
● Up to 50000-hour life time.
Specification
| MODEL | switch dimmer | YSD-300WUGP-12TL | YSD-300WUGP-24TL | ||||||
| OUTPUT | Output voltage | 12VDC | 24V DC | ||||||
| Output voltage range | 12VDC±0.3VDC | 24VDC±0.6VDC | |||||||
| Output Current | Max 25A | Max 12.5A | |||||||
| Output power | Max 300W | ||||||||
| Output power range | 0~300W | ||||||||
| Ripple & Noise | ≤200mV | ≤400mV | |||||||
| Dimming range | 0~100%, dimming depth: Max. 1% | ||||||||
| With or without strobe | No strobe | ||||||||
| PWM frequency | 3500Hz | ||||||||
| INPUT | Dimming interface | TRIAC/ 0-10V/1-10V/10V PWM/RESISTANCE DIMMING DRIVER | |||||||
| Input voltage | 100-277Vac | ||||||||
| Frequency | 50/60Hz | ||||||||
| Input current | 3.54~1.28A | ||||||||
| Power factor | PF>0.95/230Vac, at full load | ||||||||
| THD | ≤10% at 230Vac, at full load | ||||||||
| Efficiency (typ.) | 90% | 91% | |||||||
| Inrush current(typ.) | Cold start 30A at 230Vac | ||||||||
| Control surge capability | L-N:2KV | ||||||||
| Leakage current | Max.0.5mA | ||||||||
| ENVIRONMENT | Working temperature | ta: -30°C ~ 50°C tc: 80°C | |||||||
| Working humidity | 20 ~ 95%RH, non-condensing | ||||||||
| Storage temp., humidity | -40°C ~ 80°C, 10~95%RH | ||||||||
| Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes. | ||||||||
| PROTECTION |
Overtemperature |
Protection type:Shut down o/p voltage,re--power on to recover | |||||||
| Over voltage protection | Shut down the output when non-load voltage≥13V,re-power on to recover after fault condition is removed. | Shut down the output when non-load voltage≥26V,re-power on to recover after fault condition is removed | |||||||
| Over load protection | Shut down the output when current load ≥110%, auto recovers. | ||||||||
| Short circuit protection | Protection type: 1. When the first-level short-circuit protection is triggered, the fault can be automatically recovered;2. When the second-level short-circuit protection is triggered, the power needs to be turned on again after the fault is eliminated | ||||||||
| SAFETY&EMC | Withstand voltage | I/P-O/P: 3750Vac | |||||||
| Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||||||||
| Safety standards | IEC/EN61347-1, IEC/EN61347-2-13 | ||||||||
| EMC emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | ||||||||
| EMC immunity | EN61000-4-2,3,4,5,6,8,11 EN61547 | ||||||||
| Strobe test standard | IEEE 1789 | ||||||||






